Thanks to all who participated in the Domras Cup.
There were 164 entries judged and 183 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
1st | Bill Boyer | Legendary Black Beast of Aaaaarrrrrrggghhh!!!! | M2E: Melomel | North Georgia Malt Monkeys |
2nd | Michael Harper | The Smoking Jacket | M4C: Experimental Mead | |
3rd | Nick Ferndino | Early Morning Tea Time | M3B: Spice, Herb, or Vegetable Mead | |
HM | Michael Harper | Collins Creek Cutoff | M2D: Stone Fruit Mead | |
Winning Entries
Table 1: Table 1 - M1A - Dry Traditional (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nicholas Argyle | Father of the Bride | M1A: Dry Mead | |
2nd | Daniel Kukuk Co-Brewer: Jeff Chase | Top of the Ticket | M1A: Dry Mead | Motor City Mashers |
3rd | Derek Coleman | Shadow Trad | M1A: Dry Mead | Doin' The Most Discord Community |
Table 2: Table 2 - M1B - Semi-Sweet (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Meintsma | Hard Dihydrogen Monoxide #118.2 | M1B: Semi-Sweet Mead | Minnesota Home Brewers Association |
2nd | Daniel Short Co-Brewer: Gabriel Short | Long Engagement | M1B: Semi-Sweet Mead | Hogtown Brewers |
3rd | Kyle Ducharme | V8 | M1B: Semi-Sweet Mead | Green Mountain Mashers |
4th | Allen Martin | Basswood | M1B: Semi-Sweet Mead | Arizona Society of Homebrewers |
HM | Ken Jordan | Just | M1B: Semi-Sweet Mead | Cowford Ale Sharing Klub (CASK) |
Table 3: Table 3 - M1C - Sweet Traditional (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nathan Steigman | Purgatorium | M1C: Sweet Mead | Minnesota Home Brewers Association |
2nd | Brian Stephens | Fireweed | M1C: Sweet Mead | Keepers of Craft |
3rd | Bob Ducar | Brew Dukkers Deja Vu Libation | M1C: Sweet Mead | |
Table 4: Table 4 - M2A - Cyser (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Boyer | Shrubbery | M2A: Cyser | North Georgia Malt Monkeys |
2nd | Anthony Plummer Co-Brewer: Kyle Chase | Caramel Cream Cheese Cyser | M2A: Cyser | Savannah Brewers League |
3rd | Daniel Kukuk | Odin's Orchard | M2A: Cyser | Motor City Mashers |
HM | Nick Ferndino | What Cyser You? | M2A: Cyser | |
Table 5: Table 5 - M2B - Pyment (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Harper | Musser's Muscadine | M2B: Pyment | |
2nd | Cameron Byers | Desert Wine | M2B: Pyment | |
3rd | Kevin Meintsma | It's Alive! #135 | M2B: Pyment | Minnesota Home Brewers Association |
HM | Carlos Herrera | Tyr's Vindrue | M2B: Pyment | Rockwall Brewers |
Table 6: Table 6 - M2C - Berry (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Amy Olsen | 27 Trees Morat | M2C: Berry Mead | Kuhnhenn Guild of Brewers (KGB) |
2nd | Allen Martin | Blueberry | M2C: Berry Mead | Arizona Society of Homebrewers |
3rd | Nicholas Laur | Two Ravens | M2C: Berry Mead | |
Table 7: Table 7 - M2D - Stone Fruit (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Harper | Collins Creek Cutoff | M2D: Stone Fruit Mead | |
2nd | Bill Boyer | Mango Mango Mango | M2D: Stone Fruit Mead | North Georgia Malt Monkeys |
3rd | Ryan Vigne | Peace Through Meaditation (montmorency) | M2D: Stone Fruit Mead | |
HM | Meredith Burns Co-Brewer: Scott Burns | Cherry Crocker | M2D: Stone Fruit Mead | Savannah Brewers League |
Table 8: Table 8 - M2E - Melomel (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Boyer | Legendary Black Beast of Aaaaarrrrrrggghhh!!!! | M2E: Melomel | North Georgia Malt Monkeys |
2nd | Burt Renard | Mad Fruit Max | M2E: Melomel | Red Earth Brewers |
3rd | Matt Lagueux | Cransgiving | M2E: Melomel | Big Fruit Mafia |
HM | Ryan Necker | Over the Berryl | M2E: Melomel | |
Table 9: Table 9 - M3A - Fruit & Spice (30 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nathan Zangmeister Co-Brewer: Karysa Kent | Mango Habanero Hydromel | M3A: Fruit and Spice Mead | |
2nd | Larry Reaux | Blueberry Ancho Chocolate | M3A: Fruit and Spice Mead | Back Yard Outlaw Brewers (BYOB) |
3rd | Gian Sari | The Full Bronte | M3A: Fruit and Spice Mead | Garden State Homebrewers |
Table 10: Table 10 - M3B - Spice, Herb, & Vegetable (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nick Ferndino | Early Morning Tea Time | M3B: Spice, Herb, or Vegetable Mead | |
2nd | Gian Sari | The In-Laws' Basement-Apartment | M3B: Spice, Herb, or Vegetable Mead | Garden State Homebrewers |
3rd | Rachel Figliuzzi | Super Stella | M3B: Spice, Herb, or Vegetable Mead | |
HM | Nicholas Argyle | Verde | M3B: Spice, Herb, or Vegetable Mead | |
Table 11: Table 11 - M4A & M4B - Braggot & Historical Mead (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nicholas Argyle | Fat Squirrel | M4A: Braggot | |
2nd | Bill Boyer | Miód Z Orzechów Makadamia | M4B: Historical Mead | North Georgia Malt Monkeys |
3rd | Nathan Steigman | Piękna Ciemność | M4B: Historical Mead | Minnesota Home Brewers Association |
HM | Frank Russo | Summer Cherry Sour | M4A: Braggot | Savannah Brewers League |
Table 12: Table 12 - M4C - Experimental (23 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Harper | The Smoking Jacket | M4C: Experimental Mead | |
2nd | Amy Olsen | Rum Raisin | M4C: Experimental Mead | Kuhnhenn Guild of Brewers (KGB) |
3rd | Drake Kaminski | Hopped Brainchild | M4C: Experimental Mead | |
HM | Nathan Zangmeister Co-Brewer: Kents | Pecan Pie Mead | M4C: Experimental Mead | |