Thanks to all who participated in the Domras Cup.
There were 107 entries judged and 97 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
1st | Bill Boyer | Quest For The Holy Grail | M2B: Pyment | North Georgia Malt Monkeys |
2nd | Sonja Edwards | Black Currant | M2E: Melomel | Savannah Brewers League |
3rd | Traci Kuhfuss | Black Currant Cacao | M3A: Fruit and Spice Mead | Cane Island Alers (CIA) |
Winning Entries
Table 1: Table 1 - Dry Traditional (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bill Boyer | Sir Galahad The Pure - Tangerine Lemon | M1A: Dry Mead | North Georgia Malt Monkeys |
2nd | Christopher Martin | Mead Lite | M1A: Dry Mead | Savannah Brewers League |
Table 2: Table 2 - Semi-Sweet (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Christy Hemenway | Juniper John | M1B: Semi-Sweet Mead | |
2nd | Christopher Pye | Galberry Mead | M1B: Semi-Sweet Mead | Savannah Brewers League |
3rd | Josh Holbrook | Aussie Aussie Aussie! | M1B: Semi-Sweet Mead | Blue Ox Brewers Society |
Table 3: Table 3 - Sweet (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Robert Barnhardt | 4 Leafs | M1C: Sweet Mead | Michigan Mead Coalition |
2nd | James Poole Co-Brewer: Chris Martin | Shweet | M1C: Sweet Mead | Savannah Brewers League |
3rd | Christy Hemenway | Wayning | M1C: Sweet Mead | |
HM | Matthew Mead | Snowberry Trad | M1C: Sweet Mead | Michigan Mead Coalition |
Table 4: Table 4 - Cyser & Pyment (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bill Boyer | Quest For The Holy Grail | M2B: Pyment | North Georgia Malt Monkeys |
2nd | Robert Barnhardt | Inconceivable | M2A: Cyser | Michigan Mead Coalition |
3rd | Matthew Mead | Mortyplicity | M2A: Cyser | Michigan Mead Coalition |
Table 5: Table 5 - Berry Mead (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Anthony Plummer Co-Brewer: Kyle Chase | Blueberry | M2C: Berry Mead | Savannah Brewers League |
2nd | Steven Mayer | Blod Mead | M2C: Berry Mead | |
3rd | Gene Edwards | Ros | M2C: Berry Mead | Savannah Brewers League |
HM | Tom Hadjin | Blueberry Lavender Mead | M2C: Berry Mead | Savannah Brewers League |
Table 6: Table 6 - Stone Fruit, Braggot, Historical (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Chris Stovall | Braggot #6 | M4A: Braggot | Savannah Brewers League |
2nd | Traci Kuhfuss | Plum | M2D: Stone Fruit Mead | Cane Island Alers (CIA) |
3rd | Keith Houck | Thor's Dessert | M4B: Historical Mead | Triangles Unabashed HomeBrewers (TRUB) |
Table 7: Table 7 - Melomel (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Sonja Edwards | Black Currant | M2E: Melomel | Savannah Brewers League |
2nd | Peter Knox | Black Velvet | M2E: Melomel | |
3rd | Adrian Beebe | Pineapple Mountain | M2E: Melomel | If It Feels Good, Brew It |
Table 8: Table 8 - Fruit & Spice (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Traci Kuhfuss | Black Currant Cacao | M3A: Fruit and Spice Mead | Cane Island Alers (CIA) |
2nd | Patrick Murray Co-Brewer: Jason Cox | Trismegistus | M3A: Fruit and Spice Mead | |
3rd | Anthony Plummer Co-Brewer: Kyle Chase | Golden Raznilla | M3A: Fruit and Spice Mead | Savannah Brewers League |
Table 9: Table 9 - Spice, Herb, Vegetable (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Angela Costello | Poudre Forte Mead | M3B: Spice, Herb, or Vegetable Mead | |
2nd | Patrick Murray | Wind Up Space | M3B: Spice, Herb, or Vegetable Mead | |
3rd | Joseph Eddy | Chai Metheglin | M3B: Spice, Herb, or Vegetable Mead | |
Table 10: Table 10 - Experimental (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Amy Olsen | Rum Raisin | M4C: Experimental Mead | Kuhnhenn Guild of Brewers (KGB) |
2nd | Carlos Herrera | Nordic Jord | M4C: Experimental Mead | Rockwall Brewers |
3rd | Steve Hanmer | Bba Mead | M4C: Experimental Mead | Carolina Brewmasters |
HM | Allan Rubenstein | Bourbon Blueberry Pancake Sauce | M4C: Experimental Mead | |